Enterprise quote-only compliance software, compared with a platform that publishes its prices, starts free, and can send a licensed inspector to your building.
SiteCompli (now part of Inhabit) is the established enterprise compliance platform for large NYC property management companies. It is strong software with deep violation data across city agencies, and if you run hundreds of buildings with a dedicated compliance department, it deserves to be on your shortlist.
Insparisk Command takes a different approach: pricing is published and starts free, the platform works for a single building or a portfolio, and it is built by Insparisk, a company that physically inspects buildings every day. When Command flags a boiler deadline, you can schedule the actual inspection from the same screen. A data platform can tell you what is due; Command can also get it done.
The biggest practical difference is the front door. SiteCompli does not publish pricing; you request a demo and get a custom, per-building quote that third-party review sites consistently describe as built for large management firms. Command shows you every price on a public page, and you can be monitoring your whole portfolio free in about a minute.
| Capability | Insparisk Command | SiteCompli / InCheck |
|---|---|---|
| Published pricing | Yes. Free, $20, $199, $799 per month, listed publicly | No. Contact sales for a quote |
| Free plan | Yes. Monitor is free forever, unlimited buildings | Not advertised |
| Entry cost for one building | $0 (Monitor) or $20/mo (Operate Solo) | Custom quote; third-party review sites describe per-building pricing aimed at large management companies |
| Violation and agency monitoring | Yes. Deadline and violation alerts across your portfolio | Yes. Alerts and analytics across DOB, FDNY, HPD, OATH and more |
| Compliance deadline tracking | Yes. Requirement engine plus compliance calendar | Yes. Local law compliance tracking |
| Inspection scheduling and work tracking | Yes. Inspection scheduling, vendor management, full history | Yes. InCheck workflows and inspections |
| Document vault | Yes. Certificates and documents retained per building | Yes. Document management solution |
| AI-assisted self-inspections | Yes. Add-on from $15/mo (NYC parapet LL126 today, more coming) | Not advertised |
| Can dispatch its own licensed inspectors | Yes. Command is built by Insparisk, an inspection company. Book real inspections from the platform | No. Software and data provider; its terms note services are informational |
| Geographic focus | Nationwide requirement engine, deepest in NYC | NYC compliance focus, plus national property operations tools |
| Built for | Owners and managers of any size, from 1 building up | Primarily larger property management companies |
Start on the free Monitor plan, watch your whole portfolio, and upgrade only when you are ready to act. No credit card required.
Start Free Calculate Your ROI