Two products that both say "building compliance software" and serve opposite sides of the same inspection. One runs the contractor. The other runs the building.
KomplyOS is a well-built field service and compliance platform for the companies that perform inspections: fire protection contractors, sprinkler and alarm firms, and inspection businesses in the tri-state area. Its core is job management, technician dispatch, NFPA inspection templates, deficiency tracking, proposals, invoicing, and QuickBooks sync, with a read-only client portal so building owners can see what their vendor did. It publishes its pricing, which we respect: Starter from $249/mo (15 buildings, 5 users), Professional and Business tiers above that, and a 14-day trial.
Insparisk Command is built for the other side of that relationship: the owner, manager, or board that is legally on the hook for the building. Command starts from the obligations the law places on each property (elevator, boiler, facade FISP, parapet LL126, gas piping LL152, benchmarking LL84 and LL97, backflow, and equivalents outside NYC), tracks every deadline and violation, stores the certificates, and, because Insparisk is itself a licensed inspection company, can turn a deadline into a scheduled inspection. Monitoring is free for unlimited buildings; paid plans run $20 to $799 per month.
Put simply: KomplyOS runs an inspection business. Command runs a building's compliance. If you are a vendor, KomplyOS is the better tool and we will say so. If you own or manage the buildings, you are the customer Command was built for.
| Capability | Insparisk Command | KomplyOS |
|---|---|---|
| Built for | Building owners, property managers, co-op and condo boards, facility directors | Fire protection and inspection companies (field service); owner portal is read-only |
| Published pricing | Yes. Free, $20, $199, $799 per month; Delegate from $750/mo | Yes. Starter $249/mo monthly ($209 annual), Professional and Business tiers above, Enterprise custom; $6 to $12 per extra building |
| Free plan | Yes. Monitor is free forever, unlimited buildings, no card | 14-day trial, no card; no free tier |
| Knows the law that applies to each building | Yes. Requirement engine covers NYC Local Laws plus state and city rules nationwide | Yes. NYC Local Laws 11, 26, 87, 97, 152 and NJ/CT fire codes tracked |
| Deadline and violation alerts for owners | Yes, all plans including free | Yes, through the vendor account or client portal |
| Technician dispatch, job costing, invoicing, QuickBooks | No. Command is not field service software | Yes. Core of the product |
| NFPA fire inspection templates (25, 72, 10, 80, 96) | No. Fire and life safety is tracked as an obligation and delivered through vetted partners | Yes. 80+ templates, AHJ forms for 11 jurisdictions |
| Certificate and document vault | Yes | Yes, document library in client portal |
| AI-assisted self-inspections for building staff | Yes. Add-on from $15/mo (parapet LL126, walkthroughs) | Not advertised for owners; AI assistant is for the service company |
| Can perform and file the inspection itself | Yes. Built by Insparisk, a licensed inspection company; pricing guaranteed in writing | No. Software vendor; your contractor performs the work |
| Done-for-you compliance management | Yes. Delegate tier from $750/mo | No |
| Geographic coverage | Nationwide requirement engine, deepest in NYC | NY, NJ, CT |
Every Building. Every Deadline. One Command.
Start on the free Monitor plan, load your portfolio, and see every obligation and violation in one view. If you are a service company evaluating KomplyOS, we are happy to be your inspection partner instead. No credit card required.
Start Free Calculate Your ROI