A violation-first NYC portal backed by a services firm, compared with an obligation-first compliance platform built by the company that performs the inspections.
BCompliant is a NYC compliance firm that pairs a monitoring portal with people. The portal syncs violations and complaints from DOB, HPD, ECB (OATH), FDNY, DOT, and DSNY into one dashboard with alerts and reminders; the firm then sells back-office compliance, violation removal (including hearing representation and certificates of correction), and annual safety mailings as managed services. If your problem is a pile of open violations you want someone else to clear, that combination is a real strength.
Insparisk Command starts one step earlier. Rather than beginning with the violation, Command begins with the obligation: it knows which inspections, tests, filings, and observations the law requires of each building (elevator, boiler, facade FISP, parapet LL126, gas piping LL152, benchmarking LL84 and LL97, backflow, and equivalents outside NYC), counts down to each one, monitors violations alongside them, and stores the proof. Because Insparisk is a licensed inspection company, a deadline in Command can become a scheduled inspection, and the Delegate tier hands the whole program to us. Monitoring is free for unlimited buildings; paid plans are published at $20 to $799 per month.
Put simply: BCompliant is strongest after the violation lands. Command is built to keep it from landing, and to prove compliance when someone asks.
| Capability | Insparisk Command | BCompliant |
|---|---|---|
| Published pricing | Yes. Free, $20, $199, $799 per month; Delegate from $750/mo | Not published; quote-based, priced with the service component |
| Free plan | Yes. Monitor is free forever, unlimited buildings, no card | Free violation alert tier has been described publicly; confirm current terms with the vendor |
| Violation monitoring | Yes. Deadline and violation alerts, all plans | Yes. DOB, HPD, ECB/OATH, FDNY, DOT, DSNY synced to dynamic tables with email and push alerts |
| Knows the obligations before a violation exists | Yes. Requirement engine generates every due inspection, test, and filing per building | Partial. Reminders and local law tracking; the product is organized around the violation record |
| Inspection scheduling and vendor management | Yes. Schedule inspections, manage vendors, full history (Operate and up) | Not advertised in the portal; handled as a managed service |
| Certificate and document vault | Yes | Records centralized in the portal |
| Violation removal and OATH hearing representation | Not a legal or expediting service. Command tracks the correction and can dispatch the inspection that clears it | Yes. Core managed service |
| Annual safety mailings (window guards, lead, stove knobs) | Tracked as an obligation; mailing not performed | Yes. Managed service |
| AI-assisted self-inspections for building staff | Yes. Add-on from $15/mo | Not advertised |
| Can perform and file the inspection itself | Yes. Built by Insparisk, a licensed inspection company; pricing guaranteed in writing | No. Coordinates third parties |
| Done-for-you compliance management | Yes. Delegate tier from $750/mo | Yes. Back-office compliance service, quote-based |
| Geographic coverage | Nationwide requirement engine, deepest in NYC | NYC only |
Every Building. Every Deadline. One Command.
Start on the free Monitor plan, see every obligation and open violation on your portfolio, and decide what to act on. No credit card required.
Start Free Calculate Your ROI