| Source Name | State(s) | Source Type | Records | Sync Method | Frequency | Status |
|---|---|---|---|---|---|---|
| NYC DOB Elevator Devices | NY | Registrations | -- | API (Socrata) | Weekly | Active |
| NYC Registered Elevator Devices | NY | Registrations | -- | API (Socrata) | Real-time | NEW |
| NYC Elevator Inspections by Date | NY | Inspections | -- | API (Socrata) | Real-time | NEW |
| NYC Elevator Permit Applications | NY | Permits | -- | API (Socrata) | Real-time | NEW |
| TX TDLR Elevator | TX | Registrations | 73,000 | API | Weekly | Active |
| FL DBPR Elevator | FL | Registrations | 68,000 | API | Weekly | Active |
| MD Elevator Devices | MD | Registrations | 26,266 | CSV Download | Weekly | Active |
| GA Elevator Operating Permits | GA | Permits | 18,191 | Web Scrape | Monthly | Active |
| GA Elevator Install Permits | GA | Permits | 3,799 | Web Scrape | Monthly | Active |
| GA Elevator Alteration Permits | GA | Permits | 3,190 | Web Scrape | Monthly | Active |
| MO Equipment Inspections | MO | Inspections | ~27,000 | Web Scrape | Monthly | Active |
| OH ICSearch Elevator | OH | Registrations | -- | -- | -- | Blocked |
| NYC DOB NOW Violations (elevator) | NY | Violations | -- | API (Socrata) | Real-time | Active |
| Chicago Violations (elevator) | IL | Violations | -- | API (Socrata) | Real-time | Active |
| SF DBI Violations (elevator) | CA | Violations | -- | API (Socrata) | Real-time | Active |
| MN DLI Elevator Devices | MN | Registrations | 50,179 | CSV Sync | Weekly | Active |
| NC Dept of Labor Elevators | NC | Registrations | 32,017 | Web Scrape | Monthly | Active |
| Hawaii Elevator Registrations | HI | Registrations | -- | XLSX Download | Monthly | NEW |
| IL Statewide Conveyances | IL | Registrations | -- | PDF / Web | Monthly | NEW |
| Oklahoma Elevator Registrations | OK | Registrations | 6,200+ | PDF Download | Monthly | NEW |
| Wisconsin Elevator Registrations | WI | Registrations | -- | Web Scrape | Monthly | NEW |
| SC Elevator Registrations | SC | Registrations | -- | Web Scrape | Monthly | NEW |
| Broward Co FL Elevator Inspections | FL | Inspections | -- | Web Scrape | Monthly | NEW |
| Phoenix AZ Elevator Registrations | AZ | Registrations | -- | Web Scrape | Monthly | NEW |
| Nebraska Elevator Registrations | NE | Registrations | -- | Web Scrape | Monthly | NEW |
| Source Name | State(s) | Source Type | Records | Sync Method | Frequency | Status |
|---|---|---|---|---|---|---|
| NYC DOB Boiler Devices | NY | Registrations | -- | API (Socrata) | Weekly | Active |
| National Board JRS | MD, MO, IA, NC, TN, IL, KS, DE, KY, ND, HI, WA | Registrations / Inspections | -- | API | Weekly | Active |
| FL Citizenserve Boiler | FL | Permits | -- | API | Weekly | Active |
| GA Boiler Install Permits | GA | Permits | 4,021 | Web Scrape | Monthly | Active |
| OH ICSearch Boiler | OH | Registrations | -- | -- | -- | Blocked |
| NYC DOB NOW Violations (boiler) | NY | Violations | -- | API (Socrata) | Real-time | Active |
| Chicago Violations (boiler) | IL | Violations | -- | API (Socrata) | Real-time | Active |
| MN DLI Boilers & Pressure Vessels | MN | Registrations | 168,595 | CSV Sync | Weekly | Active |
| CA Cal/OSHA Pressure Vessels | CA | Registrations | 149,294 | Web Scrape | Monthly | Active |
| Source Name | State(s) | Source Type | Records | Sync Method | Frequency | Dataset ID | Status |
|---|---|---|---|---|---|---|---|
| NYC FDNY Violations | NY | Violations | 543,000 | API (Socrata) | Weekly | avgm-ztsb | Active |
| NYC Mandatory Fire Co. Inspections | NY | Inspections | 543,000 | API (Socrata) | Weekly | kfgh-h6re | Active |
| NYC Bureau of Fire Prevention | NY | Inspections | 400,000 | API (Socrata) | Weekly | ssq6-fkht | Active |
| NYC Fire Prevention Violation Orders | NY | Violations | 52,000 | API (Socrata) | Weekly | bi53-yph3 | Active |
| SF Fire Inspections | CA | Inspections | 430,000 | API (Socrata) | Weekly | wb4c-6hwj | Active |
| SF Fire Permits | CA | Permits | 84,000 | API (Socrata) | Weekly | 893e-xam6 | Active |
| Montgomery Co MD Fire Protection Systems | MD | Permits | 51,000 | API (Socrata) | Weekly | 87fk-79fk | Active |
| Montgomery Co MD Fire Alarm Permits | MD | Permits | 19,000 | API (Socrata) | Weekly | 6m7h-b5eg | Active |
| Montgomery Co MD Fire Code Compliance | MD | Permits | 18,000 | API (Socrata) | Weekly | a7xm-vjfv | Active |
| Philadelphia Fire Code Violations | PA | Violations | 1.4M (filtered FC-) | API (Carto SQL) | Real-time | li_violations | Active |
| GA Total Fire Safety Inspections | GA | Inspections | Available | Web Portal | Manual | -- | Planned |
| Norfolk VA Fire-Rescue Inspections | VA | Inspections | 67,400 | API (Socrata) | Real-time | jf3j-u4s7 | Active |
| Baton Rouge Fire Dept Inspections | LA | Inspections | 490,500 | API (Socrata) | Real-time | h453-hp7u | Active |
| Mesa AZ Fire Inspections | AZ | Inspections | Large | API (Socrata) | Real-time | mp8n-4y36 | Active |
| Chicago Fire Code Violations | IL | Violations | Large | API (Socrata) | Real-time | krde-j4ea | Active |
| Cincinnati Fire Inspections | OH | Inspections | Large | API (Socrata) | Real-time | ivda-umw7 | Active |
| Boston Fire Incidents | MA | Inspections | Large | API (Socrata) | Real-time | wc8w-nujj | Active |
| Detroit Fire Life Safety Inspections | MI | Inspections | Large | API (Socrata) | Real-time | ufmv-wfif | Active |
| Miami-Dade Fire/Boiler Inspections | FL | Inspections | Large | API (ArcGIS) | Real-time | ArcGIS FS | NEW |
| Source Name | State(s) | Source Type | Records | Sync Method | Frequency | Dataset ID | Status |
|---|---|---|---|---|---|---|---|
| NYC LL84 Energy Disclosure | NY | Benchmarking | 103,000 | API (Socrata) | Annual | 5zyy-y8am | Active |
| LA EBEWE Program | CA | Benchmarking | 96,000 | API (Socrata) | Annual | 9yda-i4ya | Active |
| Seattle Energy Benchmarking | WA | Benchmarking | 35,000 | API (Socrata) | Annual | teqw-tu6e | Active |
| SF Energy Performance Ordinance | CA | Benchmarking | 31,000 | API (Socrata) | Annual | 96ck-qcfe | Active |
| Chicago Energy Benchmarking | IL | Benchmarking | 28,000 | API (Socrata) | Annual | xq83-jr8c | Active |
| Cambridge MA BEUDO | MA | Benchmarking | 8,000 | API (Socrata) | Annual | 72g6-j7aq | Active |
| NYC LL33 Sustainability Compliance | NY | Benchmarking | 5,000 | API (Socrata) | Annual | 355w-xvp2 | Active |
| Montgomery Co MD Benchmarking | MD | Benchmarking | 1,900 | API (Socrata) | Annual | g6nn-rgwc | Active |
| Kansas City Benchmarking | MO | Benchmarking | 1,500 | API (Socrata) | Annual | -- | Active |
| Orlando BEWES | FL | Benchmarking | 783 | API (Socrata) | Annual | -- | Active |
| Boston BERDO | MA | Benchmarking | 1,900 | API (CKAN) | Annual | da68dc1a | Active |
| DC Building Energy Benchmarks | DC | Benchmarking | 28,600 | API (ArcGIS) | Annual | FS/45 | Active |
| Philadelphia Energy Benchmarking | PA | Benchmarking | 1,750 | API (ArcGIS) | Annual | FS/0 | Active |
| Denver Energize Denver | CO | Benchmarking | 2,900 | API (ArcGIS) | Annual | FS/28 | Active |
| Pittsburgh Energy (Municipal) | PA | Benchmarking | 834 | API (CKAN) | Annual | 90e87a5c | Active |
| Portland OR Energy Performance | OR | Benchmarking | ~700/yr | XLSX Sync | Annual | -- | Active |
| Boston BERDO (2019-2025 XLSX) | MA | Benchmarking | ~2K/yr | XLSX Sync | Annual | -- | Active |
| Minneapolis Energy Benchmarking | MN | Benchmarking | ~500/yr | PDF Sync | Annual | -- | Active |
| DC BEPS (Building Energy Performance Standards) | DC | Benchmarking | -- | API (ArcGIS) | Annual | FS/75 | NEW |
| San Jose BPO Energy Benchmarking | CA | Benchmarking | -- | API (CKAN) | Annual | CKAN | NEW |
| Source Name | State(s) | Source Type | Records | Sync Method | Frequency | Dataset ID | Status |
|---|---|---|---|---|---|---|---|
| NYC Cooling Tower Registrations | NY | Registrations | 5,952 | API (Socrata) | Weekly | y4fw-iqfr | NEW |
| NYC Cooling Tower Inspections | NY | Inspections | 121,987 | API (Socrata) | Weekly | f9wb-g8mb | NEW |
| NYC Backflow Prevention Violations | NY | Violations | 92,302 | API (Socrata) | Weekly | 38n4-tikp | NEW |
| Source Name | State(s) | Source Type | Records | Sync Method | Frequency | Status |
|---|---|---|---|---|---|---|
| NYC Facade Filings (LL11) | NY | Inspections | -- | API (Socrata) | Annual | Active |
| Philadelphia Facade Certifications | PA | Inspections | In phl_building_certifications | CSV Download | Weekly | Active |
| Source Name | State(s) | Source Type | Records | Sync Method | Frequency | Status |
|---|---|---|---|---|---|---|
| NYC LL152 Gas Piping | NY | Inspections | 286,000 buildings | Supabase | Loaded | Active |
| Source Name | State(s) | Source Type | Records | Sync Method | Frequency | Status |
|---|---|---|---|---|---|---|
| CA CSLB Contractors | CA | Licenses | 243,505 | CSV Download | Weekly | Active |
| CT eLicense (6 trades) | CT | Licenses | 52,488 | CSV Download | Weekly | Active |
| MA Elevator Contractors | MA | Licenses | 70 | CSV Download | Weekly | Active |
| TX TDLR Licensed Contractors | TX | Licenses | -- | API | Weekly | Active |
| WA L&I Licensed | WA | Licenses | -- | API | Weekly | Active |
| CO DORA Licensed | CO | Licenses | -- | API | Weekly | Active |
| NJ Licensed Contractors | NJ | Licenses | -- | API | Weekly | Active |
| IA Licensed | IA | Licenses | -- | API | Weekly | Active |
| DE Licensed | DE | Licenses | -- | API | Weekly | Active |
| NY State Elevator Licenses (validates who can inspect, NOT building-level) | NY | Licenses | -- | API | Weekly | Active |
| IL IDFPR Professional Licenses | IL | Licenses | 248,057 | API (Socrata) | Weekly | NEW |
| VA DPOR Professional Licenses | VA | Licenses | 88,379 | Tab Files | Weekly | NEW |
| MN DLI Professional Licenses | MN | Licenses | 253,959 | ZIP Download | Weekly | NEW |
| FL DBPR Construction Licenses | FL | Licenses | 13,623 | CSV Download | Weekly | NEW |
| PA BPOA Professional Licenses | PA | Licenses | 551 | API (Socrata) | Weekly | NEW |
| CT DCP Professional Licenses | CT | Licenses | 494,971 | Sync Script | Weekly | NEW |
| CO DORA Professional Licenses | CO | Licenses | 54,688 | Sync Script | Weekly | NEW |
| Source Name | State(s) | Source Type | Records | Sync Method | Frequency | Status |
|---|---|---|---|---|---|---|
| NYC DOB NOW Violations | NY | Violations | -- | API (Socrata) | Real-time | Active |
| NYC HPD Violations | NY | Violations | -- | API (Socrata) | Real-time | Active |
| NYC DOB Complaints | NY | Violations | -- | API (Socrata) | Real-time | Active |
| Chicago Building Violations | IL | Violations | -- | API (Socrata) | Real-time | Active |
| SF DBI Violations | CA | Violations | -- | API (Socrata) | Real-time | Active |
| LA Code Enforcement | CA | Violations | -- | API (Socrata) | Real-time | Active |
| Austin Code Compliance | TX | Violations | -- | API (Socrata) | Real-time | Active |
| Seattle Building Violations | WA | Violations | -- | API (Socrata) | Real-time | Active |
| DC Building Violations | DC | Violations | -- | API (Socrata) | Real-time | Active |
| Dallas / Fort Worth Building Violations | TX | Violations | -- | API (Socrata) | Real-time | Active |
| Houston Building Violations | TX | Violations | -- | API | Real-time | Active |
| Philadelphia Building Violations | PA | Violations | -- | API (Carto) | Real-time | Active |
| Denver Building Violations | CO | Violations | -- | API | Real-time | Active |
| Boston Building Violations | MA | Violations | -- | API | Real-time | Active |
| Miami-Dade Building Violations | FL | Violations | -- | API | Real-time | Active |
Coverage Map — Equipment Types by State
Elevators & Escalators
NY
TX
FL
MD
GA
MO
IL
CA
MN
NC
HI
OK
WI
SC
AZ
NE
OH
Boilers & Pressure Vessels
NY
FL
GA
MO
MN
CA
OH
MD
IA
NC
TN
IL
KS
DE
KY
ND
HI
WA
Fire Safety
NY
CA
MD
PA
GA
VA
LA
AZ
IL
OH
MA
MI
FL
Energy & Emissions
NY
CA
WA
IL
MA
MD
DC
PA
CO
MO
FL
OR
MN
Facades & Structural
NY
PA
Gas & Plumbing
NY
Water & Cooling Tower
NY
Licensed Professionals
CA
CT
MA
TX
WA
CO
NJ
IA
DE
NY
IL
VA
MN
FL
PA
General Building
NY
IL
CA
TX
WA
DC
PA
CO
MA
FL
Source Type Legend:
Permits
Inspections
Violations
Registrations
Licenses
Benchmarking
Status:
Active
NEW
Planned
Blocked