Four-tier partner ecosystem powering nationwide compliance service delivery
Cornerstone Partner economics flow through their equity stake in the Vertical LLC. They benefit from the Insparisk/LLC retained portion across all jobs in their discipline.
Partners aren't locked into tiers. Performance and ambition create natural on-ramps upward — each tier feeds the one above it.
| Component | Structure | Details |
|---|---|---|
| Equity | 10-25% of Vertical LLC | Vests over 3-4 years with 1-year cliff. Milestone-based tranches (revenue, members, states). Buyback at lower of FMV or 3x trailing distributions. |
| Consulting Fee | $5,000-$10,000/month | Months 1-6 during ramp period. Covers time building the vertical before revenue flows. |
| Override | 1-3% on all vertical revenue | Revenue they don't directly source. Incentivizes building a team, not just doing the work themselves. |
| Distributions | Pro-rata share of LLC profits | Quarterly distributions based on ownership %. Tax pass-through (K-1). |
| Technology | Platform license (perpetual) | Propply AI, Pipeline, IO dashboard, compliance-local-intel — all tech for the vertical. |
| Component | Structure | Details |
|---|---|---|
| Commission | 7.5-15% of gross margin | On all sourced work. Paid upon job completion and client payment. |
| Residual | 5% on renewals | Recurring/renewal work from their accounts for 12 months trailing. |
| Volume Bonus | +1-3% quarterly | $50K = +1%, $100K = +2%, $250K = +3% on quarterly sourced revenue. |
| Territory | Metro or state region | Non-exclusive unless earned through volume thresholds. |
| Equity | None | No equity, no exclusivity. Pure performance-based compensation. |
| Component | Structure | Details |
|---|---|---|
| Per-Job Rate | 40-60% of job revenue | Varies by service complexity and Field Partner tier level. |
| Volume Bonus | +3% rate bump | After completing 20+ jobs per quarter. |
| Quality Bonus | +2% | For maintaining 95%+ quality score across all completed jobs. |
| Tier Progression | Candidate → Elite | Candidate (40%) → Verified (45%) → Certified (50%) → Elite (55-60%). |
| Travel | Reimbursed | Jobs requiring >50 mile travel. Equipment costs also covered. |
| Component | Structure | Details |
|---|---|---|
| Placement Fee | $500-$1,500 per recruit | Paid after recruit completes their 5th job. Scales with Ambassador tier. |
| Override | 1-2% on recruit revenue | On the recruit's job revenue for 12 months from placement. |
| Silver Tier | 5+ placements | $750/placement + 2% override. |
| Gold Tier | 15+ placements | $1,000/placement + 2% override + quarterly bonus pool. |
| Platinum Tier | 30+ placements | $1,500/placement + 2% override + quarterly bonus + annual retreat. |
| Retention Bonus | $250 | If recruit stays active for 12+ months. |
When a Cornerstone Partner originates a large national client whose compliance needs span multiple verticals, the account is managed at the Insparisk parent level — not within any single vertical LLC.
National Property Management Co. — $500K annual compliance spend across 3 verticals. Charlie (Elevator Cornerstone) originates the relationship.
* Elevator equity earnings shown at illustrative 10% profit share. Actual equity returns per cornerstone agreement. Cross-vertical override on Fire Safety ($150K) + Boiler ($100K) = $250K at 2.5%.